Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2012, December |
|---|---|---|
| Status | Available. Released 2013, January |
Body |
Dimensions | 143.5 x 76.9 x 9.6 mm (5.65 x 3.03 x 0.38 in) |
|---|---|---|
| Weight | 162 g (5.71 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 71.2 cm2 (~64.5% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~187 ppi density) | |
| Multitouch | Yes | |
| - TouchWiz UI |
| Platform | OS | Android 4.1.2 (Jelly Bean), upgradable to 4.2.2 (Jelly Bean) |
|---|---|---|
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | Broadcom VideoCore IV |
| Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Camera | Primary | 8 MP, f/2.7 autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection | |
| Video | 1080p@30fps, stereo sound rec., check quality | |
| Secondary | 2 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot, DLNA |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | Removable Li-Ion 2100 mAh battery | |
|---|---|---|
| Stand-by | Up to 440 h | |
| Talk time | Up to 10 h 10 min |
| Misc | Colors | Black, White |
|---|---|---|
| SAR | 0.37 W/kg (head) 1.11 W/kg (body) | |
| SAR EU | 0.24 W/kg (head) 0.29 W/kg (body) | |
| Price | About 180 EUR |
| Tests | Display | Contrast ratio: 948:1 (nominal) / 1.321:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 74dB / Noise 66dB / Ring 76dB | |
| Audio quality | Noise -80.8dB / Crosstalk -80.7dB | |
| Battery life |




Tiada ulasan:
Catat Ulasan